
New rates are in effect as of January of 2009.
EJCA Members and Argyll residents get discounted rates.| Room | Capacity | Rental Rates | |||
| Licensed | Unlicensed | Deposit | Daily Rate | Hourly Rate | |
| Main Hall | 133 | 172 | $312.50 | $312.50 | $62.50 |
| Kitchen | — | — | $200.00 | $150.00 | $30.00 |
| Bar | — | — | $200.00 | $50.00 | $10.00 |
| Lounge 3 | 33 | 50 | $125.00 | $62.50 | $12.50 |
| Lounge 2 | 57 | 60 | $125.00 | $125.00 | $25.00 |
| Lounge 1 | 22 | 50 | $125.00 | $62.50 | $12.50 |
| Lounges 1 and 2 | 79 | 110 | $250.00 | $187.50 | $37.50 |
Hourly bookings require a minimum of 3 hours.
Total building maximum capacity is 300 persons.

The EJCA Community Centre is a multi-purpose building with a variety of unique features.
